<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KARMAKAT.ca - Website of Aleks Berland</title>
	<atom:link href="http://karmakat.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://karmakat.ca</link>
	<description>Aleks Berland - Animation Artist, 3d Generalist, Designer</description>
	<lastBuildDate>Fri, 18 Nov 2011 05:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Willow &amp; Pond (3ds Max, VRAY)</title>
		<link>http://karmakat.ca/blog/willow-pond-3ds-max-vray/</link>
		<comments>http://karmakat.ca/blog/willow-pond-3ds-max-vray/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:42:34 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment Art]]></category>
		<category><![CDATA[Scenes & Animation Stills]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=1270</guid>
		<description><![CDATA[&#160; This image was created using only 3ds Max 2012 and VRAY.  The grass is VRAY fur, and the tree is &#8216;handmade&#8217; using modeled instanced leaf and branch sets, adding up to over 80,000 polygons, but with original geometry less than 5000.   Although the scene has a certain appealing symmetry, given more time I would have definitely spent some more effort moving it away from the uncanny valley.  I used VRAY&#8217;s nice cheap DOF, although this image is just a nice quickie excerscise.  I have since learned ONYX Tree&#8217;s Suite, and it&#8217;s pretty powerful. VRAY works well with proxies and/or instances and you can render a forest in just a few minutes&#8230;]]></description>
		<wfw:commentRss>http://karmakat.ca/blog/willow-pond-3ds-max-vray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Rosa!</title>
		<link>http://karmakat.ca/blog/happy-birthday-rosa/</link>
		<comments>http://karmakat.ca/blog/happy-birthday-rosa/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:37:06 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Classical Drawings]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=1255</guid>
		<description><![CDATA[I put together this website and portrait this year to suprise my big sister. RosaBerland.com]]></description>
		<wfw:commentRss>http://karmakat.ca/blog/happy-birthday-rosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait Profiles</title>
		<link>http://karmakat.ca/blog/portrait-profiles/</link>
		<comments>http://karmakat.ca/blog/portrait-profiles/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:24:38 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Classical Drawings]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=1251</guid>
		<description><![CDATA[&#160; These are a few quick portraits I did for a client website.]]></description>
		<wfw:commentRss>http://karmakat.ca/blog/portrait-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Mystery Meat Up&#8217; &#8211; Sketchbook-03-24-11</title>
		<link>http://karmakat.ca/blog/sketchbook-03-24-11-mystery-meat-up/</link>
		<comments>http://karmakat.ca/blog/sketchbook-03-24-11-mystery-meat-up/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:57:05 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=1229</guid>
		<description><![CDATA[hese meats aren&#8217;t happy. Are they all meats? Who are these&#8230;. meats? Maybe I&#8217;ve just being considering vegetarianism again&#8230;. &#160;]]></description>
		<wfw:commentRss>http://karmakat.ca/blog/sketchbook-03-24-11-mystery-meat-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Concept &#8211; Mind Map &#8211; 2010-2011</title>
		<link>http://karmakat.ca/blog/character-concept-mind-map-2010-2011/</link>
		<comments>http://karmakat.ca/blog/character-concept-mind-map-2010-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:00:15 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[character concepts]]></category>
		<category><![CDATA[character mind map]]></category>
		<category><![CDATA[doodles]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=1191</guid>
		<description><![CDATA[ere we have a collage of doodles and character concepts I&#8217;ve done through 2010 until present. When trying to generate ideas for characters to develop further, I find it useful to make quick thumbnail sketches of character iterations.  I will draw on anything, and eventually it helps to gather all these doodles up and put them together like this. I will refer back to this image for inspiration and direction as I develop future projects.]]></description>
		<wfw:commentRss>http://karmakat.ca/blog/character-concept-mind-map-2010-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Art-direction &amp; Shader concept</title>
		<link>http://karmakat.ca/blog/art-direction-shader-concept/</link>
		<comments>http://karmakat.ca/blog/art-direction-shader-concept/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:41:10 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Animation Art Direction Concepts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Shaders]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[optical illusion]]></category>
		<category><![CDATA[shader]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=1128</guid>
		<description><![CDATA[Press: CTRL &#38; Mousewheel to zoom in and out of this image within the webpage to see a special effect. his is a concept for a shader/post-post process look and feel for a 3d animation. I had a few models I made lying around from spec projects along with few techniques I have developed for some interesting glitchy looking graphics that cause vibrating boundaries, an effect especially interesting when the image is algorithmically resized or zoomed in on.. new patterns emerge as discrete &#8216;pixel sets&#8217; are &#8216;occluded&#8217;.  Some viewers correct this, after revealing distorted pixels or at least pixels markedly different than what you would expect from just a smaller image . Other image viewing applications keep this different version in place when at respective zoom levels. In Shader / Art direction terms, I would like to simulate this effect or extrapolate it.  This means a CG camera zooming in and out of a scene would observe some significant and unusual optical effects transitioning between distances from the texture .  This image only features 3 distinct &#8216;pixel sets&#8217; when you zoom in or out of the 1:1 image size&#8230;. and the effects are a bit less dramatic as is possible. Try it. Eventually I&#8217;d like to use this only as a lighting effect wherein the colors being employed are from vertex color info extrapolated from the texture of a model.  Colors would be less rainbowy, less arbitrary yet still pearlescent &#38;  the procedural  pattern overlay would be linked to zdepth to contribute to a bit of a DOF and chromatic abberration look and feel. As you may have guessed, Japan has really been on my mind a lot lately, as I am sure it has with many other western artists, children of the 80&#8242;s,  like myself, who grew up immersed in japanese animation and visual arts, and who perhaps also had art professors who had such luminary contemporaries as Yayoi Kusuama or, yes, Yoko Ono. These are two of my favourite pop artists.  I made my first visit to Tokyo about a year ago, and I hope to be back soon. My heart and mind are with the people of Japan at this time dearly.]]></description>
		<wfw:commentRss>http://karmakat.ca/blog/art-direction-shader-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figure Study based on Gauguin painting</title>
		<link>http://karmakat.ca/portfolio/female-sculpt-based-on-gauguin-painting/</link>
		<comments>http://karmakat.ca/portfolio/female-sculpt-based-on-gauguin-painting/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:24:12 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[Digital Sculpts]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=521</guid>
		<description><![CDATA[&#160; &#160;]]></description>
		<wfw:commentRss>http://karmakat.ca/portfolio/female-sculpt-based-on-gauguin-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook-03-20-11</title>
		<link>http://karmakat.ca/blog/sketchbook-03-20-11/</link>
		<comments>http://karmakat.ca/blog/sketchbook-03-20-11/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 06:14:36 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=1025</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://karmakat.ca/blog/sketchbook-03-20-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Bat (Work In Progress)</title>
		<link>http://karmakat.ca/portfolio/fat-bat-work-in-progress/</link>
		<comments>http://karmakat.ca/portfolio/fat-bat-work-in-progress/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:51:16 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Work In Progress]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=846</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://karmakat.ca/portfolio/fat-bat-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ark (Work in Progress)</title>
		<link>http://karmakat.ca/portfolio/the-ark-work-in-progress/</link>
		<comments>http://karmakat.ca/portfolio/the-ark-work-in-progress/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:42:48 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Scenes & Animation Stills]]></category>
		<category><![CDATA[Stories & Concepts]]></category>
		<category><![CDATA[Work In Progress]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=832</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://karmakat.ca/portfolio/the-ark-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cat Man (work in Progress)</title>
		<link>http://karmakat.ca/portfolio/cat-man-work-in-progress/</link>
		<comments>http://karmakat.ca/portfolio/cat-man-work-in-progress/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 08:11:07 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=690</guid>
		<description><![CDATA[&#160; &#160;]]></description>
		<wfw:commentRss>http://karmakat.ca/portfolio/cat-man-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Site is under construction</title>
		<link>http://karmakat.ca/blog/my-site-is-under-construction/</link>
		<comments>http://karmakat.ca/blog/my-site-is-under-construction/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 08:03:02 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=687</guid>
		<description><![CDATA[Bear with me as I update my site and portfolio.]]></description>
		<wfw:commentRss>http://karmakat.ca/blog/my-site-is-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Expressions Sketches &#8211; Rhesus Monkeys from Rishikesh</title>
		<link>http://karmakat.ca/blog/monkey-expressions-sketches-rhesus-monkeys-from-rishikesh-2/</link>
		<comments>http://karmakat.ca/blog/monkey-expressions-sketches-rhesus-monkeys-from-rishikesh-2/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 06:18:30 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Classical Drawings]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=650</guid>
		<description><![CDATA[Some sketches of monkeys hanging out onthe Manjullah Bridge in Rishikesh India.]]></description>
		<wfw:commentRss>http://karmakat.ca/blog/monkey-expressions-sketches-rhesus-monkeys-from-rishikesh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Hatching &amp; Etching Shader for Maya Mental Ray.</title>
		<link>http://karmakat.ca/blog/cross-hatching-etching-shader-for-maya-mental-ray/</link>
		<comments>http://karmakat.ca/blog/cross-hatching-etching-shader-for-maya-mental-ray/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 08:24:22 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[3D Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Scenes & Animation Stills]]></category>
		<category><![CDATA[Shaders]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=696</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://karmakat.ca/blog/cross-hatching-etching-shader-for-maya-mental-ray/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My visit to the Studio Ghibli Museum in Tokyo</title>
		<link>http://karmakat.ca/blog/my-visit-to-the-studio-ghibli-museum-in-tokyo/</link>
		<comments>http://karmakat.ca/blog/my-visit-to-the-studio-ghibli-museum-in-tokyo/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:24:08 +0000</pubDate>
		<dc:creator>Aleks Berland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://karmakat.ca/?p=606</guid>
		<description><![CDATA[I had the fortune to do a bit of travelling in 2009 &#38; 2010 in Asia. I spent most of my time travelling around India and drawing. But I did make it to Tokyo, Japan, and the highlight without a doubt was the Studio Ghibli museum. Although none of the material was in english, it was still a great learning experience about the processes behind Mizyaki and crews sublime animations. I was suprised to discover they weren&#8217;t using gouache for those beautiful watercoloury backgrounds but inexpensive poster paint which were lined up by the hundreds in shelves.  One of the coolest things was seeing the animation studios lovingly and meticulously recreated in the museum space. The artist workspaces were packed to the brim with artist&#8217;s books and reference of every kind imaginable.  The walls, covered in drawings from over the years. One exhibit that made a strong impression was a giant plexiglass box 10 x 10 x 7 or so filled with the paper of only a few minutes of animation. The most amazing exhibits were beautiful breakdowns of animation cycles rendered in vinyl on the first floor which were then incorporated in something unlike anything I have ever seen before&#8230;. an in person physical animation illusion using the toys spinning through their respective walk, jump, and bop cycles. Photographs were not allowed inside the museum, but I got a few outside.  I left feeling incredibly inspired and realizing even more firmly and joyfully that making animation was my life calling! If you EVER get a chance to visit, I reccomend it highly. Tickets need to be purchased at least one day ahead from any Lawson Family Convenience stores scattered across Tokyo city. Check the museum website out for more details of when the museum is open.]]></description>
		<wfw:commentRss>http://karmakat.ca/blog/my-visit-to-the-studio-ghibli-museum-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

